To take full advantage of your data, you might
need to move it, transform it, and combine data
from multiple sources.
| 2 Day + Data Replication and Integration Guide | HTML | PDF | 
XStream provides APIs that enable client applications to send and receive data changes between Oracle databases and between Oracle and non-Oracle data sources.
| XStream Guide | HTML | PDF | 
| XStream Java API Reference (Javadoc) | HTML |  | 
Oracle Streams enables information sharing, including data replication and message queuing, within or between databases.
| Streams Concepts and Administration | HTML | PDF | 
| Streams Replication Administrator's Guide | HTML | PDF | 
| Streams Advanced Queuing User's Guide | HTML | PDF | 
| Streams Extended Examples | HTML |  | 
| PL/SQL Packages and Types Reference | HTML | PDF | 
| Reference | HTML | PDF | 
You can integrate data from non-Oracle database systems with data that resides in an Oracle database.
| Gateway for Adabas User's Guide | HTML | PDF | 
| Database Gateway for APPC Installation and Configuration Guide for AIX 5L Based Systems (64-Bit), HP-UX Itanium, Solaris Operating System (SPARC 64-Bit), Linux x86, and Linux x86-64 | HTML | PDF | 
| Database Gateway for APPC Installation and Configuration Guide for Microsoft Windows | HTML | PDF | 
| Gateway for APPC User's Guide | HTML | PDF | 
| Gateway for DRDA User's Guide | HTML | PDF | 
| Gateway for IMS User's Guide | HTML | PDF | 
| Database Gateway for IMS, VSAM, and Adabas Installation and Configuration Guide for AIX 5L Based Systems (64-Bit), HP-UX Itanium, Solaris Operating System (SPARC 64-Bit), Linux x86, and Linux x86-64 | HTML | PDF | 
| Database Gateway for IMS, VSAM, and Adabas Installation and Configuration Guide for Microsoft Windows | HTML | PDF | 
| Gateway for Informix User's Guide | HTML | PDF | 
| Gateway for ODBC User's Guide | HTML | PDF | 
| Gateway for SQL Server User's Guide | HTML | PDF | 
| Gateway for Sybase User's Guide | HTML | PDF | 
| Gateway for Teradata User's Guide | HTML | PDF | 
| Gateway for VSAM User's Guide | HTML | PDF | 
| Database Gateway for WebSphere MQ Installation and User's Guide | HTML | PDF | 
| Database Gateway Installation and Configuration Guide for AIX 5L Based Systems (64-Bit), HP-UX Itanium, Solaris Operating System (SPARC 64-Bit), Linux x86, and Linux x86-64 | HTML | PDF | 
| Database Gateway Installation and Configuration Guide for Microsoft Windows | HTML | PDF | 
| Oracle Connect for IMS, VSAM, and Adabas Gateways Installation and Configuration Guide for IBM z/OS | HTML | PDF | 
| Heterogeneous Connectivity User's Guide | HTML | PDF | 
Replication copies data so that you always have a backup copy, either as a standby database or to run queries.
| Advanced Replication | HTML | PDF | 
| Advanced Replication Management API Reference | HTML | PDF | 
Oracle Net helps you manage connectivity, security, and performance
across both Internet and intranet networks:
| Net Services Administrator's Guide | HTML | PDF | 
| Net Services Reference | HTML | PDF | 
| Administrator's Guide | HTML | PDF | 
Other Information Integration features, such as transportable
tablespaces, Data Pump, and Web services, are covered in
these books.
| Administrator's Guide | HTML | PDF | 
| Java Developer's Guide | HTML | PDF | 
| Utilities | HTML | PDF | 
| Administrator's Reference for Linux and UNIX-Based Operating Systems | HTML | PDF |