| Oracle® Database Backup and Recovery Reference 11g Release 2 (11.2) E10643-06 | 
 | 
| 
 | PDF · Mobi · ePub | 
The following table provides a functional summary of RMAN recovery catalog views.
Table 5-1 Recovery Catalog Views
| Recovery Catalog View | Corresponding V$ View | Catalog View Describes ... | 
|---|---|---|
| Archived and unarchived redo log files | ||
| Details about archived redo log backups for Enterprise Manager | ||
| Summary of information about archived redo log backups for Enterprise Manager | ||
| Control files backed up in backup sets | ||
| Details about control file backups for Enterprise Manager | ||
| Summary of information about control file backups for Enterprise Manager | ||
| Details about data file image copy backups for Enterprise Manager | ||
| Summary of information about data file image copy backups for Enterprise Manager | ||
| Corrupt block ranges in data file backups | ||
| Data files in backup sets | ||
| Details about data file backups for Enterprise Manager | ||
| Summary of information about data file backups for Enterprise Manager | ||
| RMAN backups and copies known to the repository. | ||
| Backup pieces | ||
| Details about backup pieces for Enterprise Manager | ||
| Archived redo log files in backup sets | ||
| Backup sets for all incarnations of databases registered in the catalog | ||
| Details about backup sets for Enterprise Manager | ||
| Summary of information about backup sets for Enterprise Manager | ||
| Server parameter files in backups | ||
| Details about server parameter file backups for Enterprise Manager | ||
| Summary of information about server parameter file backups for Enterprise Manager | ||
| n/a | Deprecated in favor of RC_RESYNC | |
| Control file copies on disk | ||
| Corrupt block ranges in data file copies | ||
| Databases registered in the recovery catalog | ||
| Database blocks marked as corrupted in the most recent RMAN backup or copy | ||
| Database incarnations registered in the recovery catalog | ||
| Data files registered in the recovery catalog | ||
| Data file copies on disk | ||
| Online redo log history indicating when log switches occurred | ||
| Offline ranges for data files | ||
| Archived log backups taken with the proxy copy functionality | ||
| Details about proxy archived redo log files for Enterprise Manager | ||
| Summary of information about proxy archived redo log files for Enterprise Manager | ||
| Control file backups taken with the proxy copy functionality | ||
| Details about data file proxy copies for Enterprise Manager | ||
| Summary of information about data file proxy copies for Enterprise Manager | ||
| Data file backups that were taken using the proxy copy functionality | ||
| Online redo logs for all incarnations of the database since the last catalog resynchronization | ||
| All redo threads for all incarnations of the database since the last catalog resynchronization | ||
| All restore points for all incarnations of the database since the last catalog resynchronization | ||
| n/a | Recovery catalog resynchronizations | |
| Details about backup jobs for Enterprise Manager | ||
| Details about backup subjobs for Enterprise Manager | ||
| Used internally by Enterprise Manager | ||
| RMAN configuration settings | ||
| Output from RMAN commands for use in Enterprise Manager | ||
| Historical status information about RMAN operations. | ||
| n/a | Databases in a Data Guard environment | |
| n/a | Names of scripts stored in the recovery catalog | |
| n/a | Contents of the scripts stored in the recovery catalog | |
| All tablespaces registered in the recovery catalog, all dropped tablespaces, and tablespaces that belong to old incarnations | ||
| All temp files registered in the recovery catalog | ||
| Unusable backup files registered in the recovery catalog |